Germany Public Holidays 2020
This page contains a national calendar of all 2020 public holidays for Germany. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list or choose your state’s calendar.
Date | Day | Holiday | States |
---|---|---|---|
1 Jan | Wed | New Year's Day | National |
6 Jan | Mon | Epiphany | BW, BY & ST |
8 Mar | Sun | International Women's Day | BE |
10 Apr | Fri | Good Friday | National |
12 Apr | Sun | Easter Sunday | BB |
13 Apr | Mon | Easter Monday | National |
1 May | Fri | Labour Day | National |
8 May | Fri | 75th Anniversary of the End of WWII | BE |
21 May | Thu | Ascension Day | National |
31 May | Sun | Whit Sunday | BB |
1 Jun | Mon | Whit Monday | National |
11 Jun | Thu | Corpus Christi | BW, BY, HE, NW, RP, SL, SN & TH |
15 Aug | Sat | Assumption Day | BY & SL |
20 Sep | Sun | Children's Day | TH |
3 Oct | Sat | Day of German Unity | National |
31 Oct | Sat | Reformation Day | BB, HH, MV, NI, SH, SN, ST & TH |
1 Nov | Sun | All Saints' Day | BW, BY, NW, RP & SL |
18 Nov | Wed | Repentance Day | SN |
25 Dec | Fri | Christmas Day | National |
26 Dec | Sat | 2nd Day of Christmas | National |
Visit bund.de for the original release. |
Note:
— Corpus Christi is only observed in certain regions in the states of Saxony and Thuringia.
— Assumption Day is only observed in predominantly Catholic communities in Bavaria.
Choose your state
Baden-Württemberg | Mecklenburg-Vorpommern |
Bavaria | North Rhine-Westphalia |
Berlin | Rhineland-Palatinate |
Brandenburg | Saarland |
Bremen | Saxony-Anhalt |
Hamburg | Saxony |
Hesse | Schleswig-Holstein |
Lower Saxony | Thuringia |