Germany Public Holidays 2021
This page contains a national calendar of all 2021 public holidays for Germany. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list or choose your state’s calendar.
Date | Day | Holiday | States |
---|---|---|---|
1 Jan | Fri | New Year's Day | National |
6 Jan | Wed | Epiphany | BW, BY & ST |
8 Mar | Mon | International Women's Day | BE |
2 Apr | Fri | Good Friday | National |
4 Apr | Sun | Easter Sunday | BB |
5 Apr | Mon | Easter Monday | National |
1 May | Sat | Labour Day | National |
13 May | Thu | Ascension Day | National |
23 May | Sun | Whit Sunday | BB |
24 May | Mon | Whit Monday | National |
3 Jun | Thu | Corpus Christi | BW, BY, HE, NW, RP, SL, SN & TH |
15 Aug | Sun | Assumption Day | BY & SL |
20 Sep | Mon | Children's Day | TH |
3 Oct | Sun | Day of German Unity | National |
31 Oct | Sun | Reformation Day | BB, HH, MV, NI, SH, SN, ST & TH |
1 Nov | Mon | All Saints' Day | BW, BY, NW, RP & SL |
17 Nov | Wed | Repentance Day | SN |
25 Dec | Sat | Christmas Day | National |
26 Dec | Sun | 2nd Day of Christmas | National |
Visit bund.de for the original release. |
Note:
— Corpus Christi is only observed in certain regions in the states of Saxony and Thuringia.
— Assumption Day is only observed in predominantly Catholic communities in Bavaria.
Choose your state
Baden-Württemberg | Mecklenburg-Vorpommern |
Bavaria | North Rhine-Westphalia |
Berlin | Rhineland-Palatinate |
Brandenburg | Saarland |
Bremen | Saxony-Anhalt |
Hamburg | Saxony |
Hesse | Schleswig-Holstein |
Lower Saxony | Thuringia |