Thuringia School Holidays 2023 and 2024
This page contains a calendar of all 2023 and 2024 school holidays in Thuringia. These dates are unlikely to be modified. However, please check back regularly for any updates that may occur.
Generally, the holiday dates announced at the state level don’t change very often. However, we encourage you to check back regularly for any amendments that may occur, and to consult the Thuringia state education website.
School Year 2023-2024
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 21 Aug 2023 (Mon) | |
Autumn Holidays | 2 Oct 2023 (Mon) | 13 Oct 2023 (Fri) |
Christmas Holidays | 25 Dec 2023 (Mon) | 5 Jan 2024 (Fri) |
Winter Holidays | 12 Feb 2024 (Mon) | 16 Feb 2024 (Fri) |
Easter Holidays | 25 Mar 2024 (Mon) | 5 Apr 2024 (Fri) |
Ascension Holidays | 9 May 2024 (Thu) | 10 May 2024 (Fri) |
Summer Holidays | 20 Jun 2024 (Thu) | 31 Jul 2024 (Wed) |
School Year 2024-2025
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 1 Aug 2024 (Thu) | |
Autumn Holidays | 30 Sep 2024 (Mon) | 11 Oct 2024 (Fri) |
Christmas Holidays | 23 Dec 2024 (Mon) | 3 Jan 2025 (Fri) |
Winter Holidays | 3 Feb 2025 (Mon) | 7 Feb 2025 (Fri) |
Easter Holidays | 7 Apr 2025 (Mon) | 21 Apr 2025 (Mon) |
Ascension Holidays | 29 May 2025 (Thu) | 30 May 2025 (Fri) |
Summer Holidays | 30 Jun 2025 (Mon) | 8 Aug 2025 (Fri) |
Please visit bildung.thueringen.de for the original release of the 2023-2024 approved calendar and 2024-2025 approved calendar.